Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 27 | 17 | 13 | 7 | 124 | 1398 | 61 | 109 | 137 | 221 |
Jul 2022 | 35 | 19 | 15 | 8 | 429 | 6361 | 275 | 472 | 599 | 1098 |
Jun 2022 | 29 | 15 | 12 | 6 | 367 | 4897 | 196 | 371 | 474 | 897 |
May 2022 | 33 | 17 | 14 | 8 | 459 | 6774 | 275 | 442 | 544 | 1034 |
Apr 2022 | 26 | 15 | 12 | 5 | 250 | 6200 | 169 | 373 | 464 | 784 |
Mar 2022 | 29 | 18 | 12 | 8 | 278 | 4454 | 221 | 322 | 472 | 768 |
Feb 2022 | 41 | 26 | 18 | 12 | 275 | 4760 | 182 | 281 | 391 | 621 |
Jan 2022 | 42 | 30 | 18 | 15 | 599 | 8124 | 461 | 540 | 925 | 1260 |
Dec 2021 | 32 | 28 | 15 | 13 | 480 | 7933 | 418 | 485 | 883 | 999 |
Nov 2021 | 36 | 31 | 17 | 14 | 509 | 9767 | 448 | 523 | 940 | 1087 |
Oct 2021 | 41 | 35 | 22 | 17 | 542 | 10800 | 531 | 661 | 1065 | 1237 |
Sep 2021 | 31 | 27 | 17 | 13 | 458 | 9502 | 417 | 531 | 828 | 952 |
Totals | 80970 | 3654 | 5110 | 7722 | 10958 | |||||
Generated by Webalizer Version 2.23 |