Usage Statistics for waffle-tehran.ir

Summary by Month
Generated 15-Feb-2025 00:25 +0330

Usage summary for waffle-tehran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 47 21 21 11 167 3781 179 320 320 714
Jan 2025 92 22 23 13 385 8763 413 734 686 2880
Dec 2024 66 20 27 13 379 9148 410 859 645 2053
Nov 2024 114 19 33 13 410 10234 395 1015 570 3448
Oct 2024 148 15 39 9 335 8457 292 1226 486 4599
Sep 2024 37 16 14 9 340 5820 285 424 490 1119
Aug 2024 149 13 39 9 340 6926 289 1239 427 4635
Jul 2024 51 20 20 13 429 9895 415 646 648 1593
Jun 2024 38 23 24 13 417 10232 395 738 713 1154
May 2024 49 23 27 16 457 11173 505 852 729 1546
Apr 2024 38 21 18 11 422 7894 343 559 641 1155
Mar 2024 49 24 21 12 507 14081 377 672 749 1547
Totals 106404 4298 9284 7104 26443


Generated by Webalizer Version 2.23