Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 34 | 19 | 10 | 8 | 70 | 760 | 32 | 42 | 78 | 136 |
Jan 2023 | 54 | 19 | 14 | 7 | 546 | 8226 | 241 | 449 | 604 | 1676 |
Dec 2022 | 50 | 17 | 13 | 7 | 612 | 8370 | 235 | 421 | 539 | 1554 |
Nov 2022 | 50 | 14 | 11 | 5 | 606 | 5867 | 174 | 331 | 421 | 1525 |
Oct 2022 | 33 | 14 | 8 | 4 | 543 | 5263 | 151 | 256 | 448 | 1052 |
Sep 2022 | 47 | 16 | 9 | 7 | 529 | 5699 | 212 | 296 | 489 | 1429 |
Aug 2022 | 26 | 18 | 13 | 8 | 381 | 8682 | 261 | 413 | 575 | 830 |
Jul 2022 | 35 | 19 | 15 | 8 | 429 | 6361 | 275 | 472 | 599 | 1098 |
Jun 2022 | 29 | 15 | 12 | 6 | 367 | 4897 | 196 | 371 | 474 | 897 |
May 2022 | 33 | 17 | 14 | 8 | 459 | 6774 | 275 | 442 | 544 | 1034 |
Apr 2022 | 26 | 15 | 12 | 5 | 250 | 6200 | 169 | 373 | 464 | 784 |
Mar 2022 | 29 | 18 | 12 | 8 | 278 | 4454 | 221 | 322 | 472 | 768 |
Totals | 71553 | 2442 | 4188 | 5707 | 12783 | |||||
Generated by Webalizer Version 2.23 |